| Status | | unaccepted (synonym) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Monorcheides centropygis (Machida & Uchida, 2001) Machida, 2005 |
| Rank | | Species |
| Parent | | Allobacciger Machida & Uchida, 2001 accepted as Monorcheides Odhner, 1905 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| Link | | To GenBank (2 nucleotides; 1 proteins)
|
| LSID | | urn:lsid:marinespecies.org:taxname:594718 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Gibson, D.; Cribb, T. (2013). Allobacciger centropygis Machida & Uchida, 2001. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=594718 on 2013-05-25 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |