| Status | | unaccepted (synonym) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Phocoena phocoena (Linnaeus, 1758) |
| Rank | | Species |
| Parent | | Delphinus Linnaeus, 1758 |
| Source | | Not documented
|
Direct child taxa [show all] | | Subspecies Delphinus phocaena albus Kerr, 1792 accepted as Delphinapterus leucas (Pallas, 1776)
|
| Environment | | marine, brackish, fresh, terrestrial |
| LSID | | urn:lsid:marinespecies.org:taxname:384270 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Perrin, W. (2013). Delphinus phocaena Muller, 1776. In: Perrin, W.F. (2013) World Cetacea Database. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=384270 on 2013-06-18 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |