| Status | | unaccepted (lapsus for Pseudophidiaster) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Pseudophidiaster H.L. Clark, 1916 |
| Rank | | Genus |
| Parent | | Ophidiasteridae Verrill, 1870 |
| Source | | Not documented
|
Direct child taxa [show all] | | Species Pseudolinckia rhysa H.L. Clark, 1916 accepted as Pseudophidiaster rhysus H.L. Clark, 1916
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:378762 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Pseudolinckia H.L. Clark, 1916. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=378762 on 2013-05-25 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |