| Status | | unaccepted (synonym of Asterina (=Patiriella) exigua according to Sladen (1889)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Patiriella exigua (Lamarck, 1816) accepted as Parvulastra exigua (Lamarck, 1816) |
| Rank | | Species |
| Parent | | Asteriscus Müller & Troschel, 1842 accepted as Anseropoda Nardo, 1834 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:377818 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Asteriscus kraussi (Gray, 1840). In: Mah, C.L. (2013) World Asteroidea database. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=377818 on 2013-05-18 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |