| Status | | unaccepted (Synonym of Acodontaster according to Fisher (1940).) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Acodontaster Verrill, 1899 |
| Rank | | Genus |
| Typetaxon | | Heuresaster hodgsoni Bell, 1908 (type by monotypy)
|
| Parent | | Odontasteridae Verrill, 1899 |
| Source | | Not documented
|
Direct child taxa [show all] | | Species Heuresaster hodgsoni Bell, 1908 accepted as Acodontaster hodgsoni (Bell, 1908)
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| Link | | To ITIS
|
| LSID | | urn:lsid:marinespecies.org:taxname:369005 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Heuresaster Bell, 1908. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=369005 on 2013-06-19 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |