| Status | | unaccepted (Synonym according to Fisher (1928)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Coscinasterias (Stolasterias) (Sladen, 1889) |
| Rank | | Genus |
| Parent | | Asteriidae Gray, 1840 |
| Source | | Not documented
|
Direct child taxa [show all] | | Species Polyasterias tenuispina Perrier, 1894 accepted as Coscinasterias tenuispina (Lamarck, 1816)
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:379687 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Polyasterias Perrier, 1894. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=379687 on 2013-05-25 |
| | | |