| Status | | unaccepted (Synonym according to Fisher (1922, 1930)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Stichaster Müller & Troschel, 1840 |
| Rank | | Genus |
| Typetaxon | | Stichaster australis (Verrill, 1871) |
| Parent | | Asteriidae Gray, 1840 |
| Source | | Not documented
|
Direct child taxa [show all] | | Species Coelasterias australis Verrill, 1871 accepted as Stichaster australis (Verrill, 1871)
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:378887 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Coelasterias Verrill, 1871. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=378887 on 2013-05-25 |
| | | |